VBet Poker объявляет о своем главном событии года – чемпионате СНГ по онлайн-покеру, который пройдет с 19 декабря 2020 года по 10 января 2021 года.
Событие представляет собой серию покерных турниров с беспрецедентным общим гарантированным призовым фондом в 500 000 долларов США, включая ГЛАВНОЕ СОБЫТИЕ с GTD 35 000 долларов США.
Во время Чемпионата турниры различных типов будут предложены игрокам любого уровня подготовки, уровня профессионализма и банкролла, что даст всем игрокам равные шансы получить свою долю от GTD.
Более того, каждую неделю будут проходить турниры Grand Cup, обещающие более высокую конкуренцию и большие выигрыши.
Многоступенчатые сателлиты также будут предлагаться для крупных событий, начиная с 12 декабря 2020 года, с бай-инами от 0 долларов США.
Условия
1. «Чемпионат СНГ по онлайн-покеру» – это серия покерных турниров, организованных BetConstruct Poker, которые будут проходить с 00:01 (GMT + 4) 19 декабря 2020 года по 23:59 (GMT + 4) 10 января 2021 года.
2. Во время Чемпионата будут предложены различные турниры, включая крупнейшее ОСНОВНОЕ СОБЫТИЕ и еженедельные гранд-кубки.
3. Игроки смогут увидеть все подробности о каждом турнире Чемпионата в покерном лобби.
4. Все мероприятия Чемпионата будут иметь «Защиту от пузырей».
5. Фирменные маркетинговые пакеты представлены в отдельном файле.
6. Мы напоминаем всем игрокам, что сговор и ведение нескольких учетных записей строго запрещены правилами нашего сайта и нашим соглашением Fairplay. В случаях, когда руководство BetConstruct определяет по своему усмотрению, что игрок управлял более чем одной учетной записью или вступил в сговор с другими игроками, мы можем без предварительного уведомления заблокировать учетные записи и / или дисквалифицировать игроков из текущих или будущих рекламных акций.
7. Общий гарантированный призовой фонд Чемпионата составляет 500 000 долларов США.
8. Гарантированный призовой фонд ГЛАВНОГО СОБЫТИЯ составляет 35 000 долларов США.
9. Призы / выигрыши зачисляются на счет игроков, как только они завершают турнир.
РАСПИСАНИЕ
1-я неделя
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats |
Starting Chips |
Level Duration |
Saturday | 19.12.2020 | 14:00 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €2,20 | €250 | 8 | 25000 | 7 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €3,30 | €350 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €5,50 | €500 | 8 | 25000 | 10 |
Saturday | 19.12.2020 | 16:00 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €3,30 | €300 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 17:00 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €16,50 | €2 000 | 8 | 50000 | 10 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €4,40 | €400 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €1,10 | €200 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 19:00 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €11 | €1 000 | 6 | 50000 | 10 |
Saturday | 19.12.2020 | 20:00 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €8,80 | €1 500 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | Holdem | KO | €22 | €6 000 | 8 | 50000 | 10 |
Saturday | 19.12.2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | Omaha | KO | €11 | €600 | 6 | 25000 | 10 |
Saturday | 19.12.2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | Holdem | KO | €99 | €5 000 | 8 | 50000 | 10 |
Saturday | 19.12.2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | Holdem | KO | €5,50 | €600 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | Holdem | KO | €55 | €3 000 | 6 | 50000 | 10 |
Saturday | 19.12.2020 | 23:00 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | Holdem | R+A | €3,30 | €500 | 6 | 25000 | 7 |
Saturday | 19.12.2020 | 24:00 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €11 | €500 | 4 | 25000 | 5 |
Saturday | 19.12.2020 | 01:00 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | Holdem | KO | €22 | €1 000 | 6 | 50000 | 7 |
Sunday | 20.12.2020 | 14:00 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €2,20 | €250 | 6 | 25000 | 7 |
Sunday | 20.12.2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | Holdem | KO | €5,50 | €500 | 8 | 25000 | 10 |
Sunday | 20.12.2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €3,30 | €350 | 6 | 25000 | 7 |
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday | 19.12.2020 | 14:01 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €21,04 | €1 373 | 5,916 | 33684,21053 | 7,831578947 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €21,63 | €1 386 | 5,86 | 33796,99248 | 7,806015038 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €22,23 | €1 399 | 5,805 | 33909,77444 | 7,780451128 |
Saturday | 19.12.2020 | 16:01 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €22,82 | €1 412 | 5,749 | 34022,55639 | 7,754887218 |
Saturday | 19.12.2020 | 17:01 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €23,42 | €1 424 | 5,693 | 34135,33835 | 7,729323308 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €24,01 | €1 437 | 5,638 | 34248,1203 | 7,703759398 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €24,61 | €1 450 | 5,582 | 34360,90226 | 7,678195489 |
Saturday | 19.12.2020 | 19:01 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €25 | €1 462 | 5,526 | 34473,68421 | 7,652631579 |
Saturday | 19.12.2020 | 20:01 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €25,80 | €1 475 | 5,471 | 34586,46617 | 7,627067669 |
Saturday | 19.12.2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | Holdem | KO | €26 | €1 488 | 5,415 | 34699,24812 | 7,601503759 |
Saturday | 19.12.2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | Omaha | KO | €27 | €1 500 | 5,359 | 34812,03008 | 7,57593985 |
Saturday | 19.12.2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | Holdem | KO | €28 | €1 513 | 5,304 | 34924,81203 | 7,55037594 |
Saturday | 19.12.2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | Holdem | KO | €28,17 | €1 526 | 5,248 | 35037,59398 | 7,52481203 |
Saturday | 19.12.2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | Holdem | KO | €29 | €1 539 | 5,192 | 35150,37594 | 7,49924812 |
Saturday | 19.12.2020 | 23:01 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | Holdem | R+A | €29,36 | €1 551 | 5,137 | 35263,15789 | 7,473684211 |
Saturday | 19.12.2020 | 24:01 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €30 | €1 564 | 5,081 | 35375,93985 | 7,448120301 |
Saturday | 19.12.2020 | 01:01 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | Holdem | KO | €31 | €1 577 | 5,026 | 35488,7218 | 7,422556391 |
Sunday | 20.12.2020 | 14:01 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €31,15 | €1 589 | 4,97 | 35601,50376 | 7,396992481 |
Sunday | 20.12.2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | Holdem | KO | €31,74 | €1 602 | 4,914 | 35714,28571 | 7,371428571 |
Sunday | 20.12.2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €32,34 | €1 615 | 4,859 | 35827,06767 | 7,345864662 |
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday | 19.12.2020 | 14:02 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €32,93 | €1 628 | 4,803 | 35939,84962 | 7,320300752 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €33,53 | €1 640 | 4,747 | 36052,63158 | 7,294736842 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €34,12 | €1 653 | 4,692 | 36165,41353 | 7,269172932 |
Saturday | 19.12.2020 | 16:02 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €34,72 | €1 666 | 4,636 | 36278,19549 | 7,243609023 |
Saturday | 19.12.2020 | 17:02 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €35,31 | €1 678 | 4,58 | 36390,97744 | 7,218045113 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €35,91 | €1 691 | 4,525 | 36503,7594 | 7,192481203 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €36,50 | €1 704 | 4,469 | 36616,54135 | 7,166917293 |
Saturday | 19.12.2020 | 19:02 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €37 | €1 717 | 4,414 | 36729,32331 | 7,141353383 |
Saturday | 19.12.2020 | 20:02 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €37,69 | €1 729 | 4,358 | 36842,10526 | 7,115789474 |
Saturday | 19.12.2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | Holdem | KO | €38 | €1 742 | 4,302 | 36954,88722 | 7,090225564 |
Saturday | 19.12.2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | Omaha | KO | €39 | €1 755 | 4,247 | 37067,66917 | 7,064661654 |
Saturday | 19.12.2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | Holdem | KO | €39 | €1 767 | 4,191 | 37180,45113 | 7,039097744 |
Saturday | 19.12.2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | Holdem | KO | €40,07 | €1 780 | 4,135 | 37293,23308 | 7,013533835 |
Saturday | 19.12.2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | Holdem | KO | €41 | €1 793 | 4,08 | 37406,01504 | 6,987969925 |
Saturday | 19.12.2020 | 23:02 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | Holdem | R+A | €41,26 | €1 805 | 4,024 | 37518,79699 | 6,962406015 |
Saturday | 19.12.2020 | 24:02 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €42 | €1 818 | 3,968 | 37631,57895 | 6,936842105 |
Saturday | 19.12.2020 | 01:02 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | Holdem | KO | €42 | €1 831 | 3,913 | 37744,3609 | 6,911278195 |
Sunday | 20.12.2020 | 14:02 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €43,04 | €1 844 | 3,857 | 37857,14286 | 6,885714286 |
Sunday | 20.12.2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | Holdem | KO | €43,64 | €1 856 | 3,802 | 37969,92481 | 6,860150376 |
Sunday | 20.12.2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €44,23 | €1 869 | 3,746 | 38082,70677 | 6,834586466 |
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday | 19.12.2020 | 14:03 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €44,83 | €1 882 | 3,69 | 38195,48872 | 6,809022556 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €45,42 | €1 894 | 3,635 | 38308,27068 | 6,783458647 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €46,01 | €1 907 | 3,579 | 38421,05263 | 6,757894737 |
Saturday | 19.12.2020 | 16:03 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €46,61 | €1 920 | 3,523 | 38533,83459 | 6,732330827 |
Saturday | 19.12.2020 | 17:03 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €47,20 | €1 933 | 3,468 | 38646,61654 | 6,706766917 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €47,80 | €1 945 | 3,412 | 38759,3985 | 6,681203008 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €48,39 | €1 958 | 3,356 | 38872,18045 | 6,655639098 |
Saturday | 19.12.2020 | 19:03 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €49 | €1 971 | 3,301 | 38984,96241 | 6,630075188 |
Saturday | 19.12.2020 | 20:03 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €49,58 | €1 983 | 3,245 | 39097,74436 | 6,604511278 |
Saturday | 19.12.2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | Holdem | KO | €50 | €1 996 | 3,189 | 39210,52632 | 6,578947368 |
Saturday | 19.12.2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | Omaha | KO | €51 | €2 009 | 3,134 | 39323,30827 | 6,553383459 |
Saturday | 19.12.2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | Holdem | KO | €51 | €2 021 | 3,078 | 39436,09023 | 6,527819549 |
Saturday | 19.12.2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | Holdem | KO | €51,96 | €2 034 | 3,023 | 39548,87218 | 6,502255639 |
Saturday | 19.12.2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | Holdem | KO | €53 | €2 047 | 2,967 | 39661,65414 | 6,476691729 |
Saturday | 19.12.2020 | 23:03 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | Holdem | R+A | €53,15 | €2 060 | 2,911 | 39774,43609 | 6,45112782 |
Saturday | 19.12.2020 | 24:03 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €54 | €2 072 | 2,856 | 39887,21805 | 6,42556391 |
Saturday | 19.12.2020 | 01:03 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | Holdem | KO | €54 | €2 085 | 2,8 | 40000 | 6,4 |
Sunday | 20.12.2020 | 14:03 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €54,93 | €2 098 | 2,744 | 40112,78195 | 6,37443609 |
Sunday | 20.12.2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | Holdem | KO | €55,53 | €2 110 | 2,689 | 40225,56391 | 6,34887218 |
Sunday | 20.12.2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €56,12 | €2 123 | 2,633 | 40338,34586 | 6,323308271 |
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday | 19.12.2020 | 14:04 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €56,72 | €2 136 | 2,577 | 40451,12782 | 6,297744361 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €57,31 | €2 149 | 2,522 | 40563,90977 | 6,272180451 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €57,91 | €2 161 | 2,466 | 40676,69173 | 6,246616541 |
Saturday | 19.12.2020 | 16:04 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €58,50 | €2 174 | 2,411 | 40789,47368 | 6,221052632 |
Saturday | 19.12.2020 | 17:04 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €59,10 | €2 187 | 2,355 | 40902,25564 | 6,195488722 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €59,69 | €2 199 | 2,299 | 41015,03759 | 6,169924812 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €60,29 | €2 212 | 2,244 | 41127,81955 | 6,144360902 |
Saturday | 19.12.2020 | 19:04 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €61 | €2 225 | 2,188 | 41240,6015 | 6,118796992 |
Saturday | 19.12.2020 | 20:04 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €61,48 | €2 237 | 2,132 | 41353,38346 | 6,093233083 |
Saturday | 19.12.2020 | 21:00 | CIS Opener Event | NLH | PKO | 8 Max | | Holdem | KO | €62 | €2 250 | 2,077 | 41466,16541 | 6,067669173 |
Saturday | 19.12.2020 | 21:30 | CIS M: Omaha Event #11 | PLO | PKO | 6 Max | | Omaha | KO | €63 | €2 263 | 2,021 | 41578,94737 | 6,042105263 |
Saturday | 19.12.2020 | 21:30 | CIS H: Highroller Event #12 | NLH | PKO | 8 Max | | Holdem | KO | €63 | €2 276 | 1,965 | 41691,72932 | 6,016541353 |
Saturday | 19.12.2020 | 22:00 | CIS L: Turbo Event #13 | NLH | PKO | 6 Max | | Holdem | KO | €63,85 | €2 288 | 1,91 | 41804,51128 | 5,990977444 |
Saturday | 19.12.2020 | 22:00 | CIS H: Daily 55 Event #14 | NLH | PKO | 6 Max | | Holdem | KO | €64 | €2 301 | 1,854 | 41917,29323 | 5,965413534 |
Saturday | 19.12.2020 | 23:04 | CIS L: Rebuy Event #15 | NLH | R + A | 6 Max | | Holdem | R+A | €65,04 | €2 314 | 1,798 | 42030,07519 | 5,939849624 |
Saturday | 19.12.2020 | 24:04 | CIS M: Hyper 75% Event #16 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €66 | €2 326 | 1,743 | 42142,85714 | 5,914285714 |
Saturday | 19.12.2020 | 01:04 | CIS M: Turbo Event #17 | NLH | PKO | 6 Max | | Holdem | KO | €66 | €2 339 | 1,687 | 42255,6391 | 5,888721805 |
Sunday | 20.12.2020 | 14:04 | CIS L: Turbo Event #18 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €66,83 | €2 352 | 1,632 | 42368,42105 | 5,863157895 |
Sunday | 20.12.2020 | 15:00 | CIS L: Event #19 | NLH | PKO | 8 Max | | Holdem | KO | €67,42 | €2 365 | 1,576 | 42481,20301 | 5,837593985 |
Sunday | 20.12.2020 | 15:00 | CIS L: Turbo Event #20 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €68,02 | €2 377 | 1,52 | 42593,98496 | 5,812030075 |
Day of The Week | Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday | 19.12.2020 | 14:05 | CIS L: Turbo Event #1 | NLH | PKO | 8 Max | | Holdem | KO | €68,61 | €2 390 | 1,465 | 42706,76692 | 5,786466165 |
Saturday | 19.12.2020 | 15:00 | CIS L: Turbo Event #2 | NLH | PKO | 6 Max | | Holdem | KO | €69,21 | €2 403 | 1,409 | 42819,54887 | 5,760902256 |
Saturday | 19.12.2020 | 15:00 | CIS L: Event #3 | NLH | PKO | 8 Max | | Holdem | KO | €69,80 | €2 415 | 1,353 | 42932,33083 | 5,735338346 |
Saturday | 19.12.2020 | 16:05 | CIS L: Turbo Event #4 | NLH | PKO | 6 Max | | Holdem | KO | €70,40 | €2 428 | 1,298 | 43045,11278 | 5,709774436 |
Saturday | 19.12.2020 | 17:05 | CIS M: Warm Up Event #5 | NLH | PKO | 8 Max | | Holdem | KO | €70,99 | €2 441 | 1,242 | 43157,89474 | 5,684210526 |
Saturday | 19.12.2020 | 18:00 | CIS L: Turbo Omaha Event #6 | PLO | PKO | 6 Max | | Omaha | KO | €71,59 | €2 453 | 1,186 | 43270,67669 | 5,658646617 |
Saturday | 19.12.2020 | 18:00 | CIS L: Micro Rebuy Event #7 | NLH | R + A | 6 Max | | Holdem | R+A | €72,18 | €2 466 | 1,131 | 43383,45865 | 5,633082707 |
Saturday | 19.12.2020 | 19:05 | CIS M: 75% Event #8 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €73 | €2 479 | 1,075 | 43496,2406 | 5,607518797 |
Saturday | 19.12.2020 | 20:05 | CIS M: Rebuy Madness Event #9 | NLH | R + A | 6 Max | | Holdem | R+A | €73,37 | €2 492 | 1,02 | 43609,02256 | 5,581954887 |
2-я неделя
Day of The Week |
Date | Time | Name | Game | Type | Buy In | GTD | Seats | Starting Chips | Level Duration |
Saturday (KO Day) | 26.12.2020 | 14:00 | CIS L: Turbo Event #114 | NLH | PKO | 8 Max | | Holdem | KO | €2,20 | €250 | 8 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 15:00 | CIS L: Event #115 | NLH | PKO | 8 Max | | Holdem | KO | €5,50 | €500 | 8 | 25000 | 10 |
Saturday (KO Day) | 26.12.2020 | 15:00 | CIS L: Turbo Event #116 | NLH | PKO | 6 Max | | Holdem | KO | €3,30 | €350 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 16:00 | CIS Batumi Cup | NLH | PKO | 8 Max | | Holdem | KO | €16,50 | €1 500 | 8 | 50000 | 10 |
Saturday (KO Day) | 26.12.2020 | 17:00 | CIS L: Event #118 | NLH | PKO | 6 Max | | Holdem | KO | €3,30 | €300 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 18:00 | CIS L: Turbo Omaha Event #119 | PLO | PKO | 6 Max | | Omaha | KO | €4,40 | €400 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 18:00 | CIS L: Micro Rebuy Event #120 | NLH | R + A | 6 Max | | Holdem | R+A | €1,10 | €200 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 19:00 | CIS M: 75% Event #121 | NLH | 75% PKO | 6 Max | | Holdem | KO 75% | €11 | €1 000 | 6 | 50000 | 10 |
Saturday (KO Day) | 26.12.2020 | 20:00 | CIS L: Mini Rebuy Madness Event #122 | NLH | R + A | 6 Max | | Holdem | R+A | €5,50 | €1 000 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 21:00 | CIS Georgian Cup | NLH | PKO | 8 Max | | Holdem | KO | €44 | €7 000 | 8 | 50000 | 10 |
Saturday (KO Day) | 26.12.2020 | 21:30 | CIS M: Omaha Event #124 | PLO | PKO | 6 Max | | Omaha | KO | €11 | €600 | 6 | 25000 | 10 |
Saturday (KO Day) | 26.12.2020 | 21:30 | CIS H: Highroller Event #125 | NLH | PKO | 8 Max | | Holdem | KO | €99 | €5 000 | 8 | 50000 | 10 |
Saturday (KO Day) | 26.12.2020 | 22:00 | CIS Tbilisi Cup | NLH | PKO | 6 Max | | Holdem | KO | €11 | €2 000 | 6 | 50000 | 10 |
Saturday (KO Day) | 26.12.2020 | 22:00 | CIS L: Turbo Event #127 | NLH | PKO | 6 Max | | Holdem | KO | €5,50 | €600 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 23:00 | CIS L: Rebuy Event #128 | NLH | R + A | 6 Max | | Holdem | R+A | €3,30 | €500 | 6 | 25000 | 7 |
Saturday (KO Day) | 26.12.2020 | 24:00 | CIS M: Hyper 75% Event #129 | NLH | 75% PKO | 4 Max | | Holdem | KO 75% | €11 | €500 | 4 | 25000 | 5 |
Saturday (KO Day) | 26.12.2020 | 01:00 | CIS M: Turbo Event #130 | NLH | PKO | 6 Max | | Holdem | KO | €22 | €1 000 | 6 | 50000 | 10 |
Sunday | 27.12.2020 | 14:00 | CIS L: Turbo Event #131 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €2,20 | €250 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 15:00 | CIS L: Event #132 | NLH | PKO | 8 Max | | Holdem | KO | €5,50 | €500 | 8 | 25000 | 10 |
Sunday | 27.12.2020 | 15:00 | CIS L: Turbo Event #133 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €3,30 | €350 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 16:00 | CIS M: Event #134 | NLH | PKO | 8 Max | | Holdem | KO | €11 | €1 000 | 8 | 50000 | 10 |
Sunday | 27.12.2020 | 17:00 | CIS L: Event #135 | NLH | Re-Entry | 6 Max | | Holdem | Regular | €3,30 | €300 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 18:00 | CIS L: Micro Rebuy Event #136 | NLH | R + A | 6 Max | | Holdem | R+A | €1,10 | €200 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 18:00 | CIS Gyumri Cup | NLH | PKO | 8 Max | | Holdem | KO | €22 | €2 000 | 8 | 50000 | 10 |
Sunday | 27.12.2020 | 19:00 | CIS L: Turbo Omaha Event #138 | PLO | PKO | 6 Max | | Omaha | KO | €4,40 | €400 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 20:00 | CIS M: Rebuy Madness Event #139 | NLH | R + A | 6 Max | | Holdem | R+A | €8,80 | €1 000 | 6 | 25000 | 7 |
Sunday | 27.12.2020 | 21:00 | CIS Armenian Cup | NLH | Re-Entry | 8 Max | | Holdem | Regular | €44 | €10 000 | 8 | 50000 | 10 |
Sunday | 27.12.2020 | 21:30 | CIS M: Omaha Event #141 | PLO | PKO | 6 Max | | Omaha | KO | €11 | €600 | 6 | 25000 | 10 |
